TSC18452H
TSC18452H
Product Description- Rated Output: 4.5 W
- Rated Terminal Voltage: 218.4 V
- Rated Torque: 28.6 N·m
- Rated Speed: 1500 rpm
- Weight: 15.7 kgw
Products
Motor Model | TSC18452H | ||||
Driver Model | TSTA100D | ||||
Spec. | Symbol | Unit | |||
Rated Power | PR | kW | 4.5 | ||
Voltage | V | V | 220 | ||
Rated Torque | TR | N.m | 28.6 | ||
Rated Current | IR | A | 25.2 | ||
Rated Speed | NR | rpm | 1500 | ||
Max. Torque | Tmax | N.m | 62.9 | ||
Max. Current | Imax | A | 56.5 | ||
Torque Constant | KT | N.m/A | 1.2 | ||
Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 72 | ||
Rotor Moment of Inertia | JM | Kg.cm2 | 31.6 | ||
Resistance (L-L) | Ra(L-L) | Ω | 0.18 | ||
Inductance (L-L) | La(L-L) | mH | 2.5 | ||
Electrical Time Constant | Te | ms | 13.89 | ||
Weight (standard) | W | kgw | 15.2 | ||
Insulation Grade | ─ | ─ | Class F (155℃) | ||
Operating Ambient Temp. | T | ℃ | 0 ~ 40 | ||
Operating Ambient Humidity | RH | % | <80 | ||
Storage Temp. | T | ℃ | -20 ~ 60 | ||
Storage Humidity | RH | % | <80 | ||
1( kgf‧cm)=0.0980665(N‧m) ; 1(gf‧cm‧s2)=0.980665(kg‧cm2) |