TSB13202B
TSB13202B
Product Description- Rated output: 2000 W
- Rated terminal voltage: 205.4 V
- Servo driver Set: TSTA50D Type
- Rated Speed: 2000 rpm
- Weight: 10.16 kgf
Products
Motor Model | TSB13202B | |||
Driver Model | TSTA50D |
|||
Spec. | W | kgw | ||
Rated Power | PR | W | 2 | |
Voltage | V | V | 220 | |
Rated Torque | TR | N.m | 9.545 | |
Rated Current | IR | A | 9.18 | |
Rated Speed | NR | rpm | 2000 | |
Max. Torque | Tmax | N.m | 28.645 | |
Max. Current | max | A | 27.54 | |
Torque Constant | IKT | N.m/A | 1.139 | |
Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 68.89 | |
Rotor Moment of Inertia | JM | Kg.cm2 | 12.14 | |
Resistance (L-L) | Ra(L-L) | Ω | 0.58 | |
Inductance (L-L) | La(L-L) | mH | 3.78 | |
Electrical Time Constant | Te | ms | 6.52 | |
Weight (standard) | W | kgw | 10.16 | |
Insulation Grade | ─ | ─ | ClassB (130℃) | |
Mechanical Brake | Rated Voltage | V | VDC 24V±10% | |
Static Friction Torque | N-m | 20 | ||
Rotor Moment of Inertia | kg.cm2 | 0.324 | ||
Current Dissipation | A | 0.816 | ||
Time for brake funtion | ms | 27 | ||
Time for brake release | ms | 76 | ||
Weight | W | kgw | 1.1 | |
Operating Ambient Temp. | T | ℃ | 0 ~ 40 | |
Operating Ambient Humidity | RH | % | <80 | |
Storage Temp. | T | ℃ | -20 ~ 60 | |
Storage Humidity | RH | % | <80 | |
1( kgf‧cm)=0.0980665(N‧m) ; 1(gf‧cm‧s2)=0.980665(kg‧cm2) |